The basic idea here is to compare the time it takes you to accelerate from 70-90mph to others and their 1/4 mile ET and MPH to get some rough idea what you might expect to be running.
Data compilation courtesy of mtxeclipse
ET | MPH | 70-90 time | Notes |
---|---|---|---|
12.9 | 107 | 2.89 | |
12.6 | 2.75 | ||
12.7 | 108 | 2.76 | shifing at 7k in 2nd |
12.4 | 111 | 2.4 | |
12.8 | 119 | 2.1 | |
12.2 | 115 | 2.4 | |
12.0 | 118 | 2.0 | |
11.9 | 116 | 2.57 | shifted 2nd over 8k |
11.7 | 125 | 1.64 | |
11.6 | 125 | 2.0 | |
11.3 | 125 | 1.85 | |
11.3 | 125 | 1.69 | |
11.0 | 132 | 1.43 |
Last Updated:
2015-09-22 10:28
We need help managing, fixing finding content. If you are experienced with DSMs and have great writting skills, please send us an email.
Coming Soon
Copyright DSMFAQ (Chuck Lavoie) / 1000AAQ (Sean Costall) 1989 - 2025
Site seen by 1961305 visitors